The FlexIOT Service Portal is the clearing system for the IoT Platform FlexIOT
The FlexIOT Service Portal is the billing system (Clearing portal) for the FlexIOT portal.
It is used for recording, evaluating and storing of usage times of FlexIOT services.
The Clearing portal can optionally be installed and operated as a clearing instance parallel to a defined FlexIOT portal instance. This allows that individual FlexIOT services can be settled depend on their runtime Moreover the actual usage times of FlexIOT services can be analysed. The Clearing portal runs independently of the FlexIOT portal and uses its own database for the billing data.
This instance of the Clearing Portal is working together with the FlexIOT portal on http://portal.flexiot.de. The accounts for the Clearing portal instance are the same as the accounts for the FlexIOT portal.
Currently there is no settlement in the Clearing Portal. All functions can already be tested. The billing via PayPal is still running in a sandbox.
VISION: Our vision
FREE €0.00 month | BASIC €49.99 month | RECOMMENDED Premium €74.99 month | Unlimited €299.99 month | |
---|---|---|---|---|
SignUp | SignUp | SignUp | SignUp | |
Accounts: | 1 Admin + 1 User | 1 Admin + 5 User | 5 Admin + Unlimited User | Unlimited Admin + User |
Services category 1: | free | 0,02 €/h | 0,02 €/h | Included |
Services category 2: | free | 0,10 €/h | 0,10 €/h | Included |
Services category 3: | free | 0,30 €/h | 0,30 €/h | Included |
Admin-Account | free | 1 €/Month | 1 €/Month | Included |
User-Account: | 0,50 €/month | 0,50 €/month | Included | |
Usage of the engineering plattform: | free | free | free | Included |
Technical support: | free | free | Included | |
Free services: | 5(fixed) | 5(category 1) | 10(free choice) | Unlimited |
Free devices: | 1 | 5 | 10 | Unlimited |
Discount on training : | 5% | 10% | 50% |
Contact us and we'll get back to you within 24 hours.
Solingen, Germany
+49 212 44658
info@flexiot.de
© 2018 m+iTEC